link
PRODUCT RANGE globe valve
globe valve
globe valve
PRODUCTS >> Ball Valve >>
SPLIT BODY FLOATING BALL
 
 
Compliance Standards
Parameter Compliance to
Design ISO 17292 (BS 5351)/ API 6D-ISO 14313/ API 608
Pressure Temperature Rating ASME B 16.34
Face to Face / End to End ASME B 16.10/ISO 5752/ BS 2080/DIN
End Flange Dimensions ASME B 16.5/ISO 7005-1/API 605/ BS 3293/ DIN
Butt Weld End Dimensions ASME B 16.25
Inspection & Testing ISO 5208 / API 598/ BS 6755 Part I
Part No. Part Name Material
1 Body A 216 WCB/ A 351 CF 8/ CF8M/CN 7M /A 352 LCB
2 Connectors A 216 WCB/ A 351 CF 8/ CF8M/CN 7M /A 352 LCB 
3 Ball A 351 Gr. CF 8 / CF 8M/ A 217 CA 15
4 Stem AISI 304/ AISI 316/F 304/ F 316/ F 6a
5 Gland AISI 304/ AISI 316
6 Ball Seals PTFE + Secondary Metal to Metal
7 Body Seals Grafoil/ Graphite / PTFE
8 Stem Packing PTFE / 35% Carbon Filled PTFE
9 Gland Packings Grafoil/ Graphite / PTFE
10 Body Studs Carbon Steel / AISI 304
11 Body Nuts Carbon Steel / AISI 304
12 Gland Nut & Stem Nut Carbon Steel / AISI 304
13 Lever Carbon Steel / StainlessSteel
14 Sleeve PVC
 
Options
  • ISO 5211 Mounting Pad
  • For Low Temperature and Cryogenic Services Extended Bonnet as per BS 6364 available
  • Soft Seats are recommended for service Temp. up to 260º C
 
ISO PN 20/ ASME 150 CLASS
  15 20 25 40 50 65 80 100 150 200 250 300
Port - RB 9.5 13 19 32 38 50 58 76 98 144 187 228
Port - FB 13 19 25 38 50 65 76 98 152 203 250 305
L 108 117 127 165 178 191 203 229 267 457 533 610
H (App.) 43 50 65 78.5 96 100 144.5 165 228 296.5 352 464
L1 (App.) 163 168 168 193 193 256 256 402 650 800* * *
ØD 90 100 110 125 152 178 190 229 279 343 406 483
b 11.2 11.2 11.2 12.7 16 17.5 19.1 24 25.4 28.6 30.2 31.8
Øq 35 43 51 73 92 105 127 157 216 270 324 381
f 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Øj 16 16 16 16 19 19 19 19 22 22 25 25
N 4 4 4 4 4 4 4 8 8 8 12 12
K 60.3 69.9 79.4 98.4 120 139 152 190 241 298 362 432
ISO PN 50/ ASME 300 CLASS
  15 20 25 40 50 65 80 100 150 200 250 300
Port - RB 9.5 13 19 32 38 50 58 76 98 144 187 228
Port - FB 13 19 25 38 50 65 76 98 152 203 250 305
L 140 152 165 190 216 241 282 305 403 502 568 648
H (App.) 43 50 65 78.5 96 100 144.5 165 228 296.5 352 464
L1 (App.) 163 168 168 193 193 256 256 650 * * * *
ØD 95 115 125 155 165 190 210 254 318 381 444 521
b 14.7 16.3 17.9 21.1 22.3 25.4 28.6 31.8 36.6 41.3 47.7 50.8
Øq 35 43 51 73 92 105 127 157 216 270 324 381
f 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Øj 16 19 19 19 19 22 22 22 22 25 29 32
N 4 4 4 4 8 8 8 8 12 12 16 16
K 66.7 82.6 88.9 98.4 127 149 168 200 270 330 387 451
BS 10 Table E
  15 20 25 40 50 65 80 100
Port - RB 9.5 13 19 32 38 50 58 76
Port - FB 13 19 25 38 50 65 76 98
L 108 117 127 165 178 191 203 229
H (App.) 43 50 65 78.5 96 100 144.5 165
L1 (App.) 163 168 168 193 193 256 256 402
ØD 95.2 101.6 114.3 133.3 152.4 165 184 216
b 9.5 9.5 9.5 12.7 14.2 14.2 14.2 17.5
f 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Øj 15.8 15.8 15.8 15.8 19 19 19 19
N 4 4 4 4 4 4 4 8
K 66.5 73.0 82.5 98.5 114 127 146 178


Every individual valve manufactured at HK is inspected and pressure tested, for which test certificates are provided according to ISO 10474/EN10204 3.1 B

Due to continuous product development the products, texts, photographs, graphics and diagrams in this broucher may be subject to alteration by HK without prior notice or reasons being given.
     
 
 
| Home | About Us | Products | Quality | Clients | Contact Us | Inquiry |

| Global Presence | Dealer's inquiry will be solicited | Photo Gallery |
Address :
Plot No: 16, Rajdeep Industrial Estate,
Nr. Bibi Talav, Vatva,
Ahmedabad-382440
Gujarat, India.
Phone : 0091 79 2589 7786
Fax : 0091 79 2589 7786
Mobile : 0091 9712915110
E-Mail : info@hkvalves.com
Website : www.hkvalves.com