link
PRODUCT RANGE globe valve
globe valve
globe valve
  PRODUCTS >> PROCESS VALVES
BS 1873 BOLTED BONNET GLOBE VALVES
 
 
 

Heavy duty Out Side Screw & Yoke Type, Bolted Bonnet, Non Rising Hand Wheel, Renewable Seatring for Carbon Steel Valves, Integral for Stainless Steel Valves. Valves with most advanced design features provide the ultimate in dependable, economic flow control

 
Compliance Standards
Parameter Compliance to
Design BS 1873/ API 600* / ASME B 16.34
Pressure Temperature Rating ASME B 16.34
Face to Face / End to End  ASME B 16.10/ISO 5752/ BS 2080/DIN
End Flange Dimensions ASME B 16.5/ISO 7005-1/API 605/ BS 3293/ DIN
Butt Weld End Dimensions ASME B 16.25
Inspection & Testing ISO 5208 / API 598 / BS 6755 Part I
* Shell thickness as per API 600
 
Part No. Part  Material
1 Body A 216 WCB / A 217 WC6 / WC 9 / C5 / C 12 / A 351 CF 8 / CF8M / A 352 LCB 
2 Bonnet A 216 WCB/ A 217 WC6/ WC 9/ C5/ C 12/ A 351 CF 8/ CF8M/A 352 LCB 
3 Plug@ A 216 WCB/ A 217 WC6/ WC 9/ C5/ C 12/ CA 15 /A 351 CF 8/ CF8M/A 352 LCB 
4 Plug Nut A 276 410/ 304/ 316
5 Seat Ring @ A 216 WCB/ A 217 WC6/ WC 9/ C5/ C 12/ CA 15 /A 351 CF 8/ CF8M/A 352 LCB 
6 Stem A 276 410/ 304/ 316
7 Back Seat Bushing A 276 410/ 304/ 316
8 Gland A 276 410/ 304/ 316
9 Gland Flange Carbon Steel / Stainless Steel
10 Yoke Bush S G Iron
11 Grub Screw Carbon Steel 
12 Stem Packing Graphite Asbestos/ Graphoil / PTFE
13 Bonnet Gasket Corrugated Soft Iron/ SS/ Sprial Wound SS304 with Asbestos or Graphoil
14 Bonnet Studs ASTM A 193 Gr. B7 / Carbon Steel/ Stainless Steel
15 Bonnet Nuts ASTM A 194 Gr. 2H/ Carbon Steel/ Stainless Steel
16 Gland Eye Bolt & Nut Carbon Steel/ Stainless Steel
17 Gland Lug Bolt & Nut Carbon Steel/ Stainless Steel
18 Hand Wheel Cast Iron/ SG Iron/ Carbon Steel
19 Wheel Nut  Carbon Steel/ Stainless Steel
 
@ CS & Alloy Steel Plug and Seat Rings will be overlayed with 13% Cr. Or Stellite 6 as per customer specifications

The Body to Bonnet Joint is flat in ISO PN 20/ ASME 150 Class, a Male and Female joints used in ISO PN 50/ ASME 300 Class & PN 100/ASME 600 Class

Options

  • Regulating, Guided and Soft Seated Plugs, Angle and Y Type Available
  • For Low Temperature and Cryogenic Services Extended Bonnet as per BS 6364 available
  • Below Seal for critical service and hazardous media
 
ISO PN 20/ ASME 150 CLASS
  50 65 80 100 150 200 250 300 350 400 450 500 600
L - RF 203 216 241 292 406 495 622 699 787 914 977 977 1295
L1 - BW 203 216 241 292 406 495 622 699 787 914 977 977 1295
Port 51 64 76 102 152 203 254 305 336 387 438 489 591
ØW 200 250 250 300 350 450 500 600 600 650 650 700 750
H (App.) 330 390 410 475 585 725 825 940 1200 1270 1300 1350 1450
ØD 152 178 190 229 279 343 406 483 533 597 635 698 813
b 15.9 17.5 19.1 23.9 25.4 28.6 30.2 31.8 35.0 36.6 39.7 42.9 47.7
Øq 92 105 127 157 216 270 324 381 413 470 533 584 692
f 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Øj 19 19 19 19 22 22 25 25 29 29 32 32 35
N 4 4 4 8 8 8 12 12 12 16 16 20 20
K:PCD 120 139 152 190 241 298 362 432 476 539 578 635 749
Ring No.** R 22 R 25 R 29 R 36 R 43 R 48 R 52 R 56 R 59 R 64 R 68 R 72 R 76
ISO PN 50/ ASME 300 CLASS
  50 65 80 100 150 200 250 300 350 400 450 500 600
L - RF 267 292 318 355 444 558 622 711 838 863 977 1016 1346
L1 - BW 267 292 318 355 444 558 622 711 838 863 977 1016 1346
Port 51 64 76 102 152 203 254 305 337 387 438 489 591
ØW 200 250 300 300 350 500 600 700 700 * * * *
H (App.) 350 425 485 520 655 825 920 1155 1250 1295 1340 1385 1475
ØD 165 190 210 254 318 381 444 521 584 648 711 775 914
b 22.3 25.4 28.6 31.8 36.6 41.3 47.7 50.8 54.0 57.2 60.4 63.5 69.9
Øq 91.9 105 127 157 216 270 324 381 413 469.9 533 584 692
f 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Øj 19 22 22 22 22 25 29 32 32 35 35 35 41
N 8 8 8 8 12 12 16 16 20 20 24 24 24
K:PCD 127 149 168 200 270 330 387 451 514 571 628 686 813
Ring No.** R 23 R 26 R 30 R 37 R 45 R 49 R 53 R 57 R 61 R 65 R 69 R 73 R 77
ISO PN 100/ ASME 600 CLASS
  50 65 80 100 150 200 250 300
L - RF 292 330 355 431 558 660 787 838
L1 - BW 292 330 355 431 558 660 787 838
Port 51 64 76 102 152 203 254 305
ØW 250 300 300 350 500 600 600 *
H (App.) 420 490 550 590 700 950 1140 1320
ØD 165 190 210 273.1 355.6 419 508 558.8
b 25.4 28.6 31.8 38.1 47.7 55.6 63.5 66.7
Øq 92 105 127 157 215.9 270 324 381
f 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3
Øj 19.1 22.4 22.4 25.4 29 31.8 35.05 35.05
N 8 8 8 8 12 12 16 20
K:PCD 127 149 168 216 292 349 432 489
Ring No.** R 23 R 26 R 30 R 37 R 45 R 49 R 53 R 57
* Gear operation recommended, Dimensions on request.
** Ring No. Specified for RTJ Flanges.


Every individual valve manufactured at HK is inspected and pressure tested, for which test certificates are provided according to ISO 10474/EN10204 3.1 B

Due to continuous product development the products, texts, photographs, graphics and diagrams in this broucher may be subject to alteration by HK without prior notice or reasons being given.
 
 
| Home | About Us | Products | Quality | Clients | Contact Us | Inquiry |

| Global Presence | Dealer's inquiry will be solicited | Photo Gallery |
Address :
Plot No: 16, Rajdeep Industrial Estate,
Nr. Bibi Talav, Vatva,
Ahmedabad-382440
Gujarat, India.
Phone : 0091 79 2589 7786
Fax : 0091 79 2589 7786
Mobile : 0091 9712915110
E-Mail : info@hkvalves.com
Website : www.hkvalves.com